Data & research
Self-storage statistics
Facility counts, unit prices, and amenity availability computed from 16,686 self-storage facilities listed on StorageAtlas across the United States and Canada. Updated September 2026. Free to cite with a link to this page.
The rates below were read from operators’ own websites between February 2026 and September 2026, half of them since February 2026. Prices change; treat anything here as the last figure we saw rather than today’s quote.
- Facilities listed
- 16,686
- Cities covered
- 2,042
- States & provinces
- 46
- Median 10×10 price, US
- $88/mo
Average storage unit price by size
United States, in US dollars. Monthly rates from units with published prices on listed self storage facilities. Parking, luggage, cold storage and vehicle storage businesses are listed on this site but are not counted here, because their rates are not self storage rents. N is the number of unit prices in the sample. The median is the figure to read: an average is pulled upward by a small number of very expensive city-centre units, and it is shown beside the median rather than instead of it. A rate more than eight times the median for its own size is treated as a data defect and left out; across the whole directory that removes nine rates, all of them numbers that meant something other than a monthly rent.
| Unit size | Comparable to | Median | Average | Range | N |
|---|---|---|---|---|---|
| 5×5 | Closet-sized | $35/mo | $43/mo | $15–$263 | 4,379 |
| 5×10 | Studio / small bedroom | $51/mo | $59/mo | $15–$356 | 6,830 |
| 5×15 | Studio / 1-bedroom | $69/mo | $76/mo | $16–$384 | 1,492 |
| 8×10 | 1-bedroom apartment | $79/mo | $91/mo | $16–$369 | 841 |
| 10×10 | 1-bedroom apartment | $88/mo | $99/mo | $15–$565 | 6,350 |
| 10×15 | Large 1-bed / small 2-bed | $118/mo | $133/mo | $15–$850 | 5,165 |
| 10×20 | 2–3 bedroom home | $145/mo | $163/mo | $15–$950 | 5,538 |
| 10×25 | 3-bedroom home | $175/mo | $195/mo | $15–$804 | 1,914 |
| 10×30 | 4–5 bedroom home | $198/mo | $219/mo | $15–$930 | 2,280 |
| 12×30 | Vehicle or 4–5 bedroom home | $195/mo | $207/mo | $24–$790 | 470 |
Canada, in Canadian dollars
The same measurement on Canadian listings, kept separate because a median spanning two currencies describes neither market. Sizes with too few published rates to be worth printing are left out.
| Unit size | Comparable to | Median | Average | Range | N |
|---|---|---|---|---|---|
| 5×5 | Closet-sized | CA$85/mo | CA$88/mo | CA$24–CA$205 | 202 |
| 5×10 | Studio / small bedroom | CA$120/mo | CA$128/mo | CA$20–CA$325 | 274 |
| 5×15 | Studio / 1-bedroom | CA$154/mo | CA$173/mo | CA$28–CA$499 | 80 |
| 8×10 | 1-bedroom apartment | CA$169/mo | CA$186/mo | CA$46–CA$519 | 77 |
| 10×10 | 1-bedroom apartment | CA$190/mo | CA$199/mo | CA$19–CA$699 | 280 |
| 10×15 | Large 1-bed / small 2-bed | CA$245/mo | CA$255/mo | CA$26–CA$579 | 226 |
| 10×20 | 2–3 bedroom home | CA$290/mo | CA$306/mo | CA$31–CA$839 | 243 |
| 10×25 | 3-bedroom home | CA$369/mo | CA$374/mo | CA$39–CA$999 | 98 |
| 10×30 | 4–5 bedroom home | CA$409/mo | CA$444/mo | CA$53–CA$1132 | 91 |
| 12×30 | Vehicle or 4–5 bedroom home | CA$175/mo | CA$288/mo | CA$50–CA$697 | 11 |
Size-by-size detail: storage unit size guide · cost by state
Average 10×10 price by US state
The 10×10 is the standard comparison size (fits a one-bedroom apartment). Only states with at least 30 listed 10×10 prices are shown, cheapest first. US dollars, so Canadian provinces are left out rather than ranked against them on an exchange rate.
| State | Average 10×10 | N |
|---|---|---|
| Oklahoma | $72/mo | 112 |
| Georgia | $73/mo | 375 |
| Texas | $75/mo | 1,067 |
| Ohio | $78/mo | 171 |
| Louisiana | $78/mo | 181 |
| North Carolina | $80/mo | 409 |
| South Carolina | $81/mo | 99 |
| Tennessee | $82/mo | 188 |
| Arizona | $86/mo | 353 |
| Wisconsin | $87/mo | 109 |
| Missouri | $89/mo | 160 |
| Indiana | $91/mo | 183 |
| Kentucky | $91/mo | 118 |
| Nevada | $95/mo | 80 |
| Minnesota | $97/mo | 151 |
| Illinois | $98/mo | 270 |
| Utah | $103/mo | 79 |
| Colorado | $106/mo | 254 |
| Washington | $108/mo | 257 |
| Florida | $112/mo | 990 |
| New York | $160/mo | 290 |
| California | $185/mo | 405 |
Amenity availability
Share of the 16,686 listed facilities offering each amenity, from facility websites and listings.
| Amenity | Facilities | Share |
|---|---|---|
| Climate-controlled units | 6,148 | 37% |
| Drive-up access | 6,285 | 38% |
| 24-hour access | 3,381 | 20% |
| Vehicle / RV / boat storage | 7,510 | 45% |
| Security cameras | 7,486 | 45% |
Listed facilities by state and province
United States
- Texas2,553
- Florida1,713
- California772
- Arizona712
- North Carolina677
- New York657
- Washington652
- Georgia642
- Ohio623
- Illinois601
- Colorado595
- Tennessee556
- Wisconsin455
- Missouri443
- Louisiana407
- Oklahoma393
- Utah392
- Indiana391
- Nevada374
- South Carolina349
- Minnesota298
- Kentucky256
- Kansas23
- New Jersey20
- Alabama17
- Michigan13
- Mississippi9
- Oregon8
- New Mexico7
- Idaho5
- Arkansas4
- Maryland1
- Pennsylvania1
- Connecticut1
Methodology & citation
- All figures are computed from the 16,686 verified self-storage facilities listed on StorageAtlas across 46 US states and Canadian provinces — directory data, not an industry census.
- What “verified” means here: the facility has a working website that we crawled and confirmed belongs to a self-storage business, rather than a moving company, truck rental, or cloud storage service. It is not a quality rating, an inspection, or a check that the business is still trading.
- Prices are not confirmed current. No operator has claimed a listing on StorageAtlas — not one of the 16,686 — so every rate shown is what that facility’s own website displayed on the date we last crawled it, and nothing re-checks it afterwards. Each listing shows its own last-checked date. Treat rates as a starting point and confirm with the facility.
- Prices come from the 5,979 listed facilities (36%) that publish unit rates on their websites. Price tables show sample sizes (N) and exclude groups below the sample floor.
- This page regenerates from the live database — figures update as listings change. Last accessed September 2026.
- You're welcome to cite any figure with a link to storageatlas.co/storage-statistics/. For data questions, use the contact page.