Storage unit cost in Indiana
Storage unit prices in Indiana average $83/month for a 10x10 unit based on 402 verified facilities across 24 Indiana cities in the StorageAtlas index.
Indiana price by unit size
| Size | Avg / mo |
|---|---|
| 5×5 | $33 |
| 5×10 | $57 |
| 10×10 | $83 |
| 10×15 | $96 |
| 10×20 | $124 |
| 10×30 | $181 |
Indiana storage prices by city
Cheapest Indiana markets
- Indianapolisfrom $15/mo
- Fishersfrom $16/mo
- Fort Waynefrom $19.5/mo
| City | Starting / mo |
|---|---|
| Indianapolis | $15 |
| Fishers | $16 |
| Fort Wayne | $19.5 |
| South Bend | $27 |
| Munster | $28 |
| Noblesville | $29 |
| Jeffersonville | $31 |
| Newburgh | $34 |
| Evansville | $36 |
| Haubstadt | $36.4 |
| Clarksville | $39 |
| Martinsville | $40 |
| Roanoke | $40 |
| Mishawaka | $45 |
| Hammond | $45 |
| Carmel | $45 |
| Bloomington | $50 |
| Westfield | $50 |
| Muncie | $50 |
| Pittsboro | $60 |
| New Albany | $60 |
| Whiteland | $65 |
| Highland | $80 |
| Albany | $300 |
Frequently Asked Questions
How much does a storage unit cost in Indiana?+
In Indiana, a 10x10 storage unit averages $83/month, a 5x10 averages $57/month, and a 10x20 averages $124/month. Prices are based on real units indexed across 402 facilities.
Which Indiana city has the cheapest storage?+
Among indexed Indiana cities, Indianapolis has the lowest observed starting rate at $15/month. Fishers and Fort Wayne also rank among the most affordable.
Which Indiana city has the most expensive storage?+
Albany has the highest observed starting rate in Indiana at $300/month, typically driven by higher demand and land cost.