Storage unit cost in Utah
Storage unit prices in Utah average $109/month for a 10x10 unit based on 393 verified facilities across 34 Utah cities in the StorageAtlas index.
Utah price by unit size
| Size | Avg / mo |
|---|---|
| 5×5 | $44 |
| 5×10 | $80 |
| 10×10 | $109 |
| 10×15 | $138 |
| 10×20 | $169 |
| 10×30 | $214 |
Utah storage prices by city
Cheapest Utah markets
- West Jordanfrom $15/mo
- Millcreekfrom $15/mo
- Sandyfrom $18/mo
Priciest Utah markets
- Pleasant Grovefrom $275/mo
- Bountifulfrom $89.99/mo
- Bluffdalefrom $89/mo
| City | Starting / mo |
|---|---|
| West Jordan | $15 |
| Millcreek | $15 |
| Sandy | $18 |
| Springville | $18 |
| Salt Lake City | $19 |
| West Valley City | $19 |
| Provo | $20 |
| Magna | $20 |
| Ogden | $23 |
| Murray | $23 |
| Orem | $24 |
| Ivins | $24 |
| St. George | $25 |
| Midvale | $25 |
| South Ogden | $25 |
| Holladay | $25 |
| South Salt Lake | $26 |
| Draper | $26 |
| Kearns | $28 |
| Roy | $34 |
| Hurricane | $38 |
| Lindon | $40 |
| Lehi | $50 |
| Lake Point | $50 |
| Layton | $54 |
| Washington | $57.5 |
| North Salt Lake | $58 |
| Mapleton | $61 |
| American Fork | $70 |
| West Haven | $70 |
| Hooper | $75 |
| Bluffdale | $89 |
| Bountiful | $89.99 |
| Pleasant Grove | $275 |
Frequently Asked Questions
How much does a storage unit cost in Utah?+
In Utah, a 10x10 storage unit averages $109/month, a 5x10 averages $80/month, and a 10x20 averages $169/month. Prices are based on real units indexed across 393 facilities.
Which Utah city has the cheapest storage?+
Among indexed Utah cities, West Jordan has the lowest observed starting rate at $15/month. Millcreek and Sandy also rank among the most affordable.
Which Utah city has the most expensive storage?+
Pleasant Grove has the highest observed starting rate in Utah at $275/month, typically driven by higher demand and land cost.