Storage unit cost in California
Storage unit prices in California average $142/month for a 10x10 unit based on 775 verified facilities across 49 California cities in the StorageAtlas index.
California price by unit size
| Size | Avg / mo |
|---|---|
| 5×5 | $60 |
| 5×10 | $86 |
| 10×10 | $142 |
| 10×15 | $207 |
| 10×20 | $239 |
| 10×30 | $259 |
California storage prices by city
Cheapest California markets
- Bloomingtonfrom $15/mo
- Los Angelesfrom $15.5/mo
- Sacramentofrom $18.6/mo
Priciest California markets
- Suisun Cityfrom $150/mo
- Rosevillefrom $145/mo
- Mcclellan Parkfrom $99/mo
| City | Starting / mo |
|---|---|
| Bloomington | $15 |
| Los Angeles | $15.5 |
| Sacramento | $18.6 |
| San Jose | $19 |
| North Highlands | $19 |
| Monterey Park | $19 |
| San Francisco | $20 |
| Berkeley | $20 |
| Whittier | $20 |
| San Diego | $20.47 |
| Bakersfield | $21 |
| Anaheim | $22 |
| Daly City | $22 |
| Emeryville | $22 |
| Santa Clara | $23 |
| Rio Linda | $24 |
| Huntington Park | $25 |
| Oakland | $26 |
| Richmond | $26 |
| Fresno | $30 |
| Vernon | $30 |
| Paramount | $32 |
| Commerce | $32 |
| Fullerton | $33 |
| West Sacramento | $33.5 |
| San Leandro | $38 |
| Santee | $39 |
| Long Beach | $41.4 |
| La Mesa | $49 |
| Antelope | $49 |
| Clovis | $58 |
| South San Francisco | $58 |
| Los Alamitos | $58 |
| Shafter | $66 |
| Alameda | $68 |
| El Monte | $70 |
| Elk Grove | $75 |
| Elverta | $75 |
| Carson | $76 |
| Spring Valley | $78 |
| Glendale | $78 |
| Lakewood | $80 |
| Norwalk | $82 |
| Rocklin | $82.5 |
| Pacifica | $90 |
| Sonoma | $99 |
| Mcclellan Park | $99 |
| Roseville | $145 |
| Suisun City | $150 |
Frequently Asked Questions
How much does a storage unit cost in California?+
In California, a 10x10 storage unit averages $142/month, a 5x10 averages $86/month, and a 10x20 averages $239/month. Prices are based on real units indexed across 775 facilities.
Which California city has the cheapest storage?+
Among indexed California cities, Bloomington has the lowest observed starting rate at $15/month. Los Angeles and Sacramento also rank among the most affordable.
Which California city has the most expensive storage?+
Suisun City has the highest observed starting rate in California at $150/month, typically driven by higher demand and land cost.