Storage unit cost in Georgia
Storage unit prices in Georgia average $88/month for a 10x10 unit based on 652 verified facilities across 46 Georgia cities in the StorageAtlas index.
Georgia price by unit size
| Size | Avg / mo |
|---|---|
| 5×5 | $66 |
| 5×10 | $66 |
| 10×10 | $88 |
| 10×15 | $126 |
| 10×20 | $137 |
| 10×30 | $204 |
Georgia storage prices by city
Priciest Georgia markets
- Fort Valleyfrom $125/mo
- Acworthfrom $89/mo
- Wintervillefrom $82/mo
| City | Starting / mo |
|---|---|
| Atlanta | $15 |
| Macon | $15 |
| Martinez | $15 |
| Peachtree Corners | $15 |
| Marietta | $16 |
| Sandy Springs | $16 |
| Augusta | $17 |
| Warner Robins | $17 |
| Chamblee | $17 |
| Alpharetta | $17.4 |
| Athens | $19 |
| Decatur | $19 |
| Columbus | $22 |
| Smyrna | $22 |
| Clarkston | $22.2 |
| Forest Park | $23 |
| Dunwoody | $23.89 |
| Winder | $24 |
| Savannah | $25 |
| Albany | $25 |
| Watkinsville | $25 |
| Rossville | $25 |
| Garden City | $25 |
| Hephzibah | $27 |
| Port Wentworth | $28.8 |
| Brookhaven | $29 |
| Norcross | $31.2 |
| East Point | $32 |
| Bonaire | $35 |
| Johns Creek | $35 |
| Gray | $35 |
| Pooler | $40 |
| Eatonton | $42.5 |
| Kathleen | $45 |
| Roswell | $57 |
| Woodstock | $60 |
| Suwanee | $69 |
| Buford | $75 |
| Oakwood | $75 |
| Richmond Hill | $76.5 |
| Byron | $80 |
| Cumming | $80 |
| Grovetown | $80 |
| Winterville | $82 |
| Acworth | $89 |
| Fort Valley | $125 |
Frequently Asked Questions
How much does a storage unit cost in Georgia?+
In Georgia, a 10x10 storage unit averages $88/month, a 5x10 averages $66/month, and a 10x20 averages $137/month. Prices are based on real units indexed across 652 facilities.
Which Georgia city has the cheapest storage?+
Among indexed Georgia cities, Atlanta has the lowest observed starting rate at $15/month. Macon and Martinez also rank among the most affordable.
Which Georgia city has the most expensive storage?+
Fort Valley has the highest observed starting rate in Georgia at $125/month, typically driven by higher demand and land cost.