Storage unit cost in Wisconsin
Storage unit prices in Wisconsin average $89/month for a 10x10 unit based on 465 verified facilities across 39 Wisconsin cities in the StorageAtlas index.
Wisconsin price by unit size
| Size | Avg / mo |
|---|---|
| 5×5 | $51 |
| 5×10 | $71 |
| 10×10 | $89 |
| 10×15 | $127 |
| 10×20 | $132 |
| 10×30 | $165 |
Wisconsin storage prices by city
| City | Starting / mo |
|---|---|
| Milwaukee | $15 |
| Fitchburg | $16 |
| Racine | $19 |
| Waukesha | $25 |
| Kimberly | $25 |
| New Berlin | $26 |
| Middleton | $28 |
| Eau Claire | $29 |
| Cudahy | $29 |
| Caledonia | $29 |
| Appleton | $30 |
| Kenosha | $32 |
| Brown Deer | $34 |
| Madison | $35 |
| Green Bay | $40 |
| Lake Hallie | $45 |
| Chippewa Falls | $46 |
| De Pere | $50 |
| Superior | $60 |
| Bellevue | $60 |
| Monona | $61 |
| Hartland | $62 |
| Pewaukee | $63 |
| New Franken | $65 |
| $65 | |
| Kaukauna | $70 |
| Sherwood | $70 |
| Sun Prairie | $75 |
| Mukwonago | $77 |
| Saint Francis | $80 |
| South Milwaukee | $90 |
| Deforest | $90 |
| Evansville | $90 |
| Brookfield | $93 |
| Hobart | $100 |
| Waterford | $110 |
| Dane | $145 |
| Menasha | $155 |
| Neenah | $155 |
Frequently Asked Questions
How much does a storage unit cost in Wisconsin?+
In Wisconsin, a 10x10 storage unit averages $89/month, a 5x10 averages $71/month, and a 10x20 averages $132/month. Prices are based on real units indexed across 465 facilities.
Which Wisconsin city has the cheapest storage?+
Among indexed Wisconsin cities, Milwaukee has the lowest observed starting rate at $15/month. Fitchburg and Racine also rank among the most affordable.
Which Wisconsin city has the most expensive storage?+
Neenah has the highest observed starting rate in Wisconsin at $155/month, typically driven by higher demand and land cost.