Storage unit cost in Washington
Storage unit prices in Washington average $123/month for a 10x10 unit based on 666 verified facilities across 34 Washington cities in the StorageAtlas index.
Washington price by unit size
| Size | Avg / mo |
|---|---|
| 5×5 | $57 |
| 5×10 | $87 |
| 10×10 | $123 |
| 10×15 | $162 |
| 10×20 | $184 |
| 10×30 | $284 |
Washington storage prices by city
Cheapest Washington markets
- Vancouverfrom $16/mo
- Bellinghamfrom $16/mo
- Kentfrom $16/mo
Priciest Washington markets
- Ridgefieldfrom $755/mo
- Bonney Lakefrom $150/mo
- University Placefrom $100/mo
| City | Starting / mo |
|---|---|
| Vancouver | $16 |
| Bellingham | $16 |
| Kent | $16 |
| Auburn | $16 |
| Lynnwood | $16 |
| Tacoma | $18 |
| Everett | $18 |
| Pasco | $19 |
| Seattle | $20 |
| Federal Way | $20 |
| Gig Harbor | $20 |
| Kennewick | $23 |
| Renton | $24 |
| Bellevue | $24 |
| Bothell | $25 |
| Otis Orchards-East Farms | $25 |
| Kirkland | $29 |
| Redmond | $32 |
| Milton | $32 |
| Spokane | $38 |
| Lake Stevens | $38 |
| Issaquah | $44 |
| Spokane Valley | $45 |
| Chattaroy | $45 |
| Lakewood | $49 |
| Airway Heights | $59 |
| Mead | $64 |
| Marysville | $65 |
| Mukilteo | $75 |
| Edgewood | $87 |
| Ferndale | $94 |
| University Place | $100 |
| Bonney Lake | $150 |
| Ridgefield | $755 |
Frequently Asked Questions
How much does a storage unit cost in Washington?+
In Washington, a 10x10 storage unit averages $123/month, a 5x10 averages $87/month, and a 10x20 averages $184/month. Prices are based on real units indexed across 666 facilities.
Which Washington city has the cheapest storage?+
Among indexed Washington cities, Vancouver has the lowest observed starting rate at $16/month. Bellingham and Kent also rank among the most affordable.
Which Washington city has the most expensive storage?+
Ridgefield has the highest observed starting rate in Washington at $755/month, typically driven by higher demand and land cost.