Storage unit cost in Ontario
Storage unit prices in Ontario average $191/month for a 10x10 unit based on 822 verified facilities across 38 Ontario cities in the StorageAtlas index.
Ontario price by unit size
| Size | Avg / mo |
|---|---|
| 5×5 | $88 |
| 5×10 | $133 |
| 10×10 | $191 |
| 10×15 | $245 |
| 10×20 | $300 |
| 10×30 | $406 |
Ontario storage prices by city
Cheapest Ontario markets
- Torontofrom $19/mo
- Londonfrom $19/mo
- Richmond Hillfrom $20/mo
| City | Starting / mo |
|---|---|
| Toronto | $19 |
| London | $19 |
| Richmond Hill | $20 |
| Ajax | $21 |
| Ottawa | $25 |
| Mississauga | $27 |
| Chatham | $30.97 |
| Whitby | $45 |
| Rosslyn | $50 |
| Elmira | $51 |
| Windsor | $52 |
| Hamilton | $55 |
| Brantford | $55 |
| Gananoque | $55 |
| St. Catharines | $58 |
| Bath | $60 |
| Innisfil | $65 |
| Vaughan | $69 |
| Oshawa | $69 |
| Courtice | $69 |
| Halton Hills | $70 |
| Kingston | $75 |
| Brampton | $80 |
| Guelph | $85 |
| Thunder Bay | $90 |
| Amherstview | $90.7 |
| Kitchener | $99 |
| Burlington | $99 |
| Oakville | $100 |
| Inverary | $100 |
| Midhurst | $112.5 |
| Thamesville | $125 |
| Markham | $132 |
| Hawkestone | $140 |
| Thorold | $164.99 |
| Belmont | $189 |
| Waterloo | $199 |
| Barrie | $6464 |
Frequently Asked Questions
How much does a storage unit cost in Ontario?+
In Ontario, a 10x10 storage unit averages $191/month, a 5x10 averages $133/month, and a 10x20 averages $300/month. Prices are based on real units indexed across 822 facilities.
Which Ontario city has the cheapest storage?+
Among indexed Ontario cities, Toronto has the lowest observed starting rate at $19/month. London and Richmond Hill also rank among the most affordable.
Which Ontario city has the most expensive storage?+
Barrie has the highest observed starting rate in Ontario at $6464/month, typically driven by higher demand and land cost.